November 2024 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 |
---|---|---|---|---|---|---|
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 Confidence ManRock CityNottingham18:00 Contact venue for tickets | 22 | 23 | 24 |
25 IDLESRock CityNottingham19:00 Sold Out | 26 IDLESRock CityNottingham19:00 Sold Out | 27 | 28 | 29 Myles Kennedy With Devin TownsendRock CityNottingham18:30 Contact venue for tickets | 30 |
December 2024 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 |
---|---|---|---|---|---|---|
2 The SnutsRock CityNottingham19:00 Contact venue for tickets | 3 | 4 | 5 | 6 | 7 | 8 |
9 The DamnedRock CityNottingham19:00 Sold Out | 10 TravisRock CityNottingham19:00 Contact venue for tickets | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 Neck DeepRock CityNottingham17:30 Contact venue for tickets | 30 | 31 |
February 2025 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 |
---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 InhalerRock CityNottingham19:00 Contact venue for tickets | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 Myles SmithRock CityNottingham18:30 Contact venue for tickets | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 You Me At SixRock CityNottingham18:00 Contact venue for tickets | 2 |
---|---|---|---|---|---|---|
3 | 4 | 5 AirbourneRock CityNottingham18:30 Contact venue for tickets | 6 | 7 | 8 | 9 |
10 DovesRock CityNottingham19:00 Tickets on sale today at 09:30 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 You Me At SixRock CityNottingham19:00 Contact venue for tickets | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 Skunk AnansieRock CityNottingham18:30 Contact venue for tickets | 4 | 5 | 6 |
---|---|---|---|---|---|---|
7 The ZutonsRock CityNottingham19:00 Tickets on sale tomorrow at 09:00 | 8 | 9 | 10 | 11 | 12 Primal ScreamRock CityNottingham18:30 Contact venue for tickets | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2025 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September 2025 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
November 2025 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 |
---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2025 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Over 14s only
If you have access requirements, please check that the venue can cater for your access requirements before attending. This can be done by either calling 0115 950 6547 or emailing info@rock-city.co.uk. You can find more information on the accessibility of Rock City HERE.
To arrange a personal assistant ticket, please email proof of eligibility through to access@alttickets.com. Any of the below are accepted, in addition we will review an application without these forms of evidence on a case-by-case basis.
• Front page of DLA / PIP
• Front page of Attendance Allowance letter
• Evidence that registered severely sight impaired
• Recognised Assistance Dog ID card
• Access Card
Once your request has been received and approved we will email you back with further information as to how your personal assistant ticket will be issued
There are a total of five bars in Rock City serving a range of alcoholic beverages and soft drinks. The venue is divided into three rooms; the Main hall, Beta and The Black Cherry Lounge - each with their own bars and designated seating areas.
Rock City is open for Pre Show drinks and The Rescue Rooms is open for post show drinks which is situated next door.
Other on-site facilities at Rock City include a cloak room. A disabled Toilet on the ground floor. A First Aid Room. A dedicated On Site Medic.
For the cloak room all items are charged at £2.50 per item.
General Info:
No under 18s (Unless stated as a 14+ event)
No professional cameras or audio recording devices.
No crowd surfing.
No alcohol to be brought into the premises.
Info Line: 0115 9506 547