November 2024 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 |
---|---|---|---|---|---|---|
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 UB40 & Soul II SoulMotorpoint ArenaNottingham18:00 Contact venue for tickets | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
February 2025 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 |
---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 |
---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
7 | 8 | 9 | 10 Jeff Wayne's The War of the Worlds - Alive on Stage!Motorpoint ArenaNottingham18:30Book TicketsBook Tickets | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
June 2025 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 |
---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 Em-Con Nottingham 2025 - Autographs & PhotoshootsMotorpoint ArenaNottingham11:00Book TicketsBook Tickets | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2025 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
December 2025 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
For accessible seating, please contact the venue on 0808 164 4616.
A bag policy is in place. It’s part of the enhanced security measures for all major events and means you can only take handbags and other small bags (no larger than 35cm x 40cm x 19cm) into the arena with you.
You should arrive as early as possible and allow more time for security checks when arriving at the venue. These extra checks may increase the length of queues so please give yourself plenty of time to arrive and enter the venue.
Age restrictions apply - check event information